Montreal & Quebec City Experience by Train
5 days
Enjoyable for all
Comfortable transport & accommodations. Any physical activities are optional. Temperate environment. Mostly guided. E.g. a train-bus tour
Trip Overview |
Map |
Itinerary |
Options |
Accommodation |
Arrive in Montreal
2 nights in Montreal
Rail trip to Quebec City
2 nights in Quebec City
Rail trip to Montreal
Depart from Montreal
Day 1 – Arrival in Montreal – your Canada train trip begins
Your Quebec travel experience begins with your arrival in Montreal. Transfer independently to your Montreal hotel and spend the rest of the day exploring this dynamic city. Walk down lively St. Catherine Street, lined with shops and sidewalk cafés, and then sample the fine cuisine and exuberant French Canadian nightlife. Overnight in a Montreal hotel.
Day 2 – Montreal
Step onto a 3-hour sightseeing tour and see the major highlights of Montreal including Olympic Park, Mont Royal, Jacques Cartier Square, and St. Joseph's Oratory. In the historic heart of the city visit the Notre Dame Basilica, one of the great religious architectural achievements in North America. Afterwards, venture through Montreal on your own and enjoy the lively ‘joie de vivre’ atmosphere. Overnight in a Montreal hotel.
Day 3 – VIA Rail Canada - Montreal to Quebec City
Board Via Rail Canada’s The Corridor train bound for Quebec City and travel along the northern shore of the St. Lawrence, passing Cap-de-la-Madeleine and historic Trois-Rivières. Travelling aboard one of the Canadian trains carries you at an ideal speed to take in the views. Overnight in a Quebec City hotel.
Day 4 – Quebec City
Your Quebec train trip continues with a morning sightseeing tour exploring one of Canada’s most historic and paradoxically modern settlements - Quebec City. Designated one of Canada’s world heritage sites for its unique city walls and gates, Quebec City is full of architectural wonders. Your guide provides thoughtful narration while you see the Latin Quarter, Plains of Abraham, Fortifications, National Assembly, Place Royale, Basilica and many more points of interest. Spend the rest of the day at your leisure. Overnight in Quebec City hotel.
Day 5 – VIA Rail Canada - Quebec City to Montreal
Depart from Quebec City by train and ride Via Rail Canada’s The Corridor train back to Montreal. Upon arrival, your Canada train trip finishes as you transfer independently to the Montreal Trudeau International Airport to check in for your flight home.
- Upgrade to VIA1 class onboard the train for $170CAD
- Guests have a choice of Standard, Superior or Deluxe (3-5 stars)
- Extra nights/tours may be added to the start or end of this trip (ask us).
Standard, Superior or Deluxe hotels
Request A Booking |
Dates + Prices |
- Onboard VIA Rail's Corridor Train
- Montreal's joie de vivre
- Award winning restaurants
- Historic & modern Quebec City
- Conveniently-located hotels
- French-Canadian experience
Testimonials
All of the planning and preparation that you so patiently helped us with certainly paid off. The trip was PHENOMENAL. Everything went off without a hitch and we thoroughly enjoyed both Montreal and Quebec city. So we wanted to thank you for all your help. It is greatly appreciated and we are already telling everyone about your great company and even better service.
Request A Booking
-
Call us toll free
1 800 667 4744 (US/Can)
0 800 917 5924 (UK)
1 800 992 872 (Aus.)
Office hours:
M-F, 6am - 6pm Pacific Time.
Sat 10am - 4pm.
A personal trip advisor will help you book your perfect trip.
-
Reserve Online using the form at left.
We will contact you as quickly as we can and you will not be under any obligation until after we have confirmed all details with you.
At that time a US$500 per person deposit is payable and you will be subject to our usual terms and conditions.
Reserve your spot without obligation for 48 hours. Our consultants will contact you to confirm details before you pay a deposit.
Required fields are marked with an asterisk (*).
• Daily Departures from Montreal, Quebec
| POPULAR | USD $ | CAD $ | ||
| Double | Single | Double | Single | |
| Oct 14 2008 - Jan 26 2009 | 518 | 834 | 586 | 943 |
| Jan 27 2009 - Jan 29 2009 | 645 | 1,094 | 729 | 1,236 |
| Jan 30 2009 - Feb 2 2009 | 518 | 834 | 586 | 943 |
| Feb 3 2009 - Feb 5 2009 | 645 | 1,094 | 729 | 1,236 |
| Feb 6 2009 - Feb 9 2009 | 518 | 834 | 586 | 943 |
| Feb 10 2009 - Feb 12 2009 | 645 | 1,094 | 729 | 1,236 |
| Feb 13 2009 - Apr 26 2009 | 518 | 834 | 586 | 943 |
| Apr 27 2009 - May 28 2009 | 518 | 837 | 586 | 946 |
| May 29 2009 - Oct 13 2009 | 560 | 928 | 633 | 1,049 |
| Oct 14 2009 - Jan 25 2010 | 518 | 837 | 586 | 946 |
| Jan 26 2010 - Feb 11 2010 | 560 | 928 | 633 | 1,049 |
| Feb 12 2010 - Apr 27 2010 | 518 | 837 | 586 | 946 |
| SUPERIOR | USD $ | CAD $ | ||
| Double | Single | Double | Single | |
| Oct 17 2008 - Dec 22 2008 | 541 | 891 | 611 | 1,007 |
| Dec 23 2008 - Jan 1 2009 | 602 | 1,014 | 681 | 1,146 |
| Jan 2 2009 - Jan 26 2009 | 541 | 891 | 611 | 1,007 |
| Jan 27 2009 - Jan 29 2009 | 645 | 1,106 | 729 | 1,250 |
| Jan 30 2009 - Feb 2 2009 | 541 | 891 | 611 | 1,007 |
| Feb 3 2009 - Feb 5 2009 | 645 | 1,106 | 729 | 1,250 |
| Feb 6 2009 - Feb 9 2009 | 541 | 891 | 611 | 1,007 |
| Feb 10 2009 - Feb 12 2009 | 645 | 1,106 | 729 | 1,250 |
| Feb 13 2009 - Apr 26 2009 | 541 | 891 | 611 | 1,007 |
| Apr 27 2009 - Jun 18 2009 | 597 | 996 | 675 | 1,125 |
| Jun 19 2009 - Oct 15 2009 | 655 | 1,100 | 740 | 1,243 |
| Oct 16 2009 - Dec 22 2009 | 557 | 901 | 629 | 1,018 |
| Dec 24 2009 - Jan 1 2010 | 597 | 996 | 675 | 1,125 |
| Jan 2 2010 - Jan 25 2010 | 557 | 901 | 629 | 1,018 |
| Jan 26 2010 - Feb 11 2010 | 655 | 1,100 | 740 | 1,243 |
| Feb 12 2010 - Apr 27 2010 | 557 | 901 | 629 | 1,018 |
| DELUXE | USD $ | CAD $ | ||
| Double | Single | Double | Single | |
| Oct 19 2008 - Dec 20 2008 | 639 | 1,088 | 722 | 1,229 |
| Dec 21 2008 - Jan 2 2009 | 682 | 1,180 | 771 | 1,333 |
| Jan 3 - 2009 - Jan 26 2009 | 639 | 1,088 | 722 | 1,229 |
| Jan 27 2009 - Jan 29 2009 | 830 | 1,456 | 938 | 1,646 |
| Jan 30 2009 - Feb 2 2009 | 639 | 1,088 | 722 | 1,229 |
| Feb 3 2009 - Feb 5 2009 | 830 | 1,456 | 938 | 1,646 |
| Feb 6 2009 - Feb 9 2009 | 639 | 1,088 | 722 | 1,229 |
| Feb 10 2009 - Feb 12 2009 | 830 | 1,456 | 938 | 1,646 |
| Feb 13 2009 - Apr 26 2009 | 639 | 1,088 | 722 | 1,229 |
| Apr 27 2009 - May 14 2009 | 544 | 896 | 615 | 1,013 |
| May 15 2009 - Jun 16 2009 | 585 | 977 | 661 | 1,104 |
| Jun 17 2009 - Sep 19 2009 | 708 | 1,223 | 800 | 1,382 |
| Sep 19 2009 - Oct 17 2009 | 731 | 1,276 | 826 | 1,442 |
| Oct 18 2009 - Dec 20 2009 | 527 | 843 | 596 | 953 |
| Dec 21 2009 - Dec 31 2009 | 544 | 896 | 615 | 1,013 |
| Jan 1 2010 - Jan 25 2010 | 527 | 843 | 596 | 953 |
| Jan 26 2010 - Feb 12 2010 | 708 | 1,223 | 800 | 1,382 |
| Feb 13 2010 - Apr 27 2010 | 527 | 843 | 596 | 953 |
• Prices are per person based
• Double means two people sharing a room
• Triple, quad and child rates are available
• February 8 to 11 - Special Rates Apply
Includes
• 2 nights in a Montreal hotel
• 2 nights in a Quebec City hotel
• 3-hour sightseeing tour of Montreal
• 2-hour sightseeing tour of Quebec City
• VIA Rail's The Corridor rail service (economy class), roundtrip between Montreal and Quebec City
• Provincial taxes
• Documentation Package
Not Included
• Airport and train station transfers
• Meals and attractions, unless otherwise specified
• Trip Cancellation Insurance
• GST (Goods & Services Tax)






